Long Term Control Plan Documents
| Final Long Term Control Plan | Date | Document Size |
| Executive
Summary |
October 2009 | 2 MB PDF |
| Volume I | October 2009 | 15 MB PDF |
| Volume II | October 2009 | 83 MB PDF |
| NPDES Permit | October 2009 | 814 KB PDF |
| Final Consent Order | August 2007 | 2.5 MB PDF |
| Presentation to Consultants | July 2009 | 6 MB PDF |
| NDEQ Approval Letter | February 2010 | 80 KB PDF |
| Presentation - Long Term Control Plan | Date | Document Size |
| Community
Meeting August 18, 2009 |
August 2009 | 2.6 MB PDF |
| CSO! Annual Reports | Date | Document Size |
| 2011 CSO Annual Report |
October 2011 | 7.9 MB PDF |
| 2012 CSO Annual Report | October 2012 | 6.6 MB PDF |
| Recognition | Date | Document Size |
| 2010 ACEC Honor Award | 2010 | 165 KB PDF |
The City of Omaha Final Long Term Control Plan was submitted to the Nebraska Department of Environmental Quality (NDEQ) on September 25, 2009 and was approved in February 2010.
Refinement Period (November 2007-October 2009)
Following submission of the Substantively Complete Long Term Control Plan, the City embarked on a two-year Refinement Period to confirm technical concepts, refine the plan, confirm costs, and develop other aspects of the Long Term Control Plan. The Refinement Period culminated in the submission of the Final Long Term Control Plan. Twenty-five separate refinement tasks were carried out and are discussed in Section 3.4 of the Final Long Term Control Plan, Volume 1. Key documents from the Refinement Period are included below.
| Document | Date | Document Size |
|---|---|---|
| August 18, 2009 City Wide Public Meeting | August 2009 | 17.9 MB PDF |
| Document | Date | Document Size |
|---|---|---|
| Burt-Izard Basin Green Solutions TM | March 2009 | 35.1 MB PDF |
| Cole Creek Basin Green Solutions TM | December 2008 | 6.0 MB PDF |
| Leavenworth Basin Green Solutions TM | December 2008 | 593 KB PDF |
| Minne Lusa Basin Green Solutions TM | February 2009 | 22 MB PDF |
| Ohern-Monroe Basin Green Solutions TM | December 2008 | 12.4 MB PDF |
| Saddle Creek Basin Green Solutions TM | December 2008 | 7.1 MB PDF |
| South Interceptor Basin Green Solutions TM | December 2008 | 29.3 MB PDF |
| Document | Date | Document Size |
|---|---|---|
| Sustainability Guidance TM | August 2009 | 240 KB PDF |
| Document | Date | Document Size |
|---|---|---|
| Community Enhancements TM | April 2009 | 15.8 MB PDF |
| Document | Date | Document Size |
|---|---|---|
| Forest Lawn Evaluation TM | January 2009 | 2.8 MB PDF |
| Jones Street Diversion TM | May 2009 | 174 KB PDF |
| Minne Lusa Stormwater Tunnel and Pershing-Storz Detention Basin Hydraulic Evaluation TM | February 2009 | 3.4 MB PDF |
| Document | Date | Document Size |
|---|---|---|
| Burt-Izard Basin Hybrid Alternatives TM | February 2009 | 15.4 MB PDF |
| Cole Creek Basin Hybrid Alternatives TM | February 2009 | 1.6 MB PDF |
| Leavenworth Basin Hybrid Alternatives TM | February 2009 | 90.4 KB PDF |
| Minne Lusa Basin Hybrid Alternatives TM | February 2009 | 3.7 MB PDF |
| Saddle Creek Basin Hybrid Alternatives TM | March 2009 | 236 KB PDF |
| South Interceptor Basin Hybrid Alternatives TM | February 2009 | 526 KB PDF |
Basin Study Period (April 2006-October 2007)
During this period, basin plans were developed that identified recommended CSO Solutions for each of the 10 Combined Sewer Overflow basins. Information contained in these Preliminary Basin Plans was compiled to develop cross-basin alternatives and to prepare the Substantively Complete Long Term Control Plan, which was submitted to NDEQ in September 2007. The documents below were further evaluated during the Refinement Period. As such, information contained in the documents below has been superseded by information in the Refinement Period documents and the Final Long Term Control Plan.
| Document | Date | Document Size |
|---|---|---|
| Substantively Complete Long Term Control Plan | October 2007 | 4.1 MB PDF |
| Document | Date | Document Size |
|---|---|---|
| May 17, 2007 City Wide Public Meeting | May 2007 | 9.2 MB PDF |
| May 22, 2007 City Wide Public Meeting | May 2007 | 14.3 MB PDF |
| August 23, 2007 City Wide Public Meeting | August 2007 | 21.8 MB PDF |
| Document | Date | Document Size |
|---|---|---|
| Cross-Basin Alternatives Summary TM | February 2008 | 176 MB PDF |
| Document | Date | Document Size |
|---|---|---|
| Bridge Street Preliminary Basin Plan | April 2008 | 69.4 MB PDF |
| Burt-Izard Preliminary Basin Plan | August 2007 | 148 MB PDF |
| Cole Creek Preliminary Basin Plan | June 2008 | 158 MB PDF |
| Leavenworth Preliminary Basin Plan | September 2007 | 72 MB PDF |
| Minne Lusa Preliminary Basin Plan | September 2007 | 674 MB PDF |
| Ohern-Monroe Preliminary Basin Plan | March 2008 | 176 MB PDF |
| Papillion Creek North Preliminary Basin Plan | September 2007 | 270 MB PDF |
| Papillion Creek South Preliminary Basin Plan | September 2007 | 235 MB PDF |
| Saddle Creek Preliminary Basin Plan | November 2007 | 178 MB PDF |
| South Interceptor Preliminary Basin Plan | September 2007 | 175 MB PDF |
